product
Description
GENERAL |
|
Resistance | Manual Adjustable Mechanical Resistance Direct Edge Resistance System Push-down to stop |
Flywheel | 25kg Heavy Duty Carbon Steel Flywheel Diameter. 430mm |
Pedals | Commercial Alloy pedals with toe clips |
Cranks | 3-Piece Forged Steel BMX Strength Crank High grade sealed crank bearings |
Drivetrain | Belt Drivetrain |
Drink Bottle Holder | Yes |
TECHNICAL & ERGONOMICS |
|
Assembly Required | This product comes partially assembled in a box with assembly instructions included |
Frame | Tubular Steel |
TrueSpin™ Balance Tested | Yes |
Transport Wheels | Yes |
Floor levellers | Yes |
Handle Bar | Adjustable up/down, forwards/backwards In-built Hand Pulse Sensors Forearm Rests |
Seat | Racing seat design for performance PU Leather seat Adjustable up/down, forwards/backwards Adjustable Angle |
Crank Arm Length | 170mm |
Centre Crank to Seat Top Range | 55cm - 77cm |
Top Tube to Seat Centre Range | 58cm - 75cm |
DIMENSIONS AND WEIGHT |
|
Occupancy Size | 119cm x 51cm x 118cm (L x W x H) |
Packaging Size | 104cm x 25cm x 85cm (L x w x H) |
Gross Weight | 67kg |
Net Weight | 62kg |
Maximum User Weight | 180kg |
COMPUTER |
|
Cycle Monitor | Large LCD display Shows multiple statistics at once |
Workout Statistics | Time (min:sec) Speed (kph) Distance (km) Cadence (RPM) Pulse (BPM) Calories (Estimate) |
Heart Rate Reading | Hand Pulse Sensors (EKG) |
Warranty Information
|
This product is covered by the following warranty/warranties: · Lifetime of 5 Years Spin Bike Frame warranty · 12 Months Parts replacement warranty |